Rohde and Schwarz LCX Series
LCR Meter with frequency and analysis options
    Images for illustrative purposes only. Please refer to product details. Click on the main image for a larger view and to see image descriptions.  
  
  The LCX series consists of two LCR meters: the LCX100 LCR meter covers the frequency range from 4 Hz to 300 kHz while the LCX200 has an upper frequency limit of 500 kHz as standard and can be extended to 1 MHz or 10 MHz using software options when needed. Both instruments offer DC measurements as well. Internally generated voltages of up to 10 V cover most applications, but bias voltages of up to 40 V can be applied externally with LCX-K108 extended bias option. Advanced analysis functions (option LCX-K106) and digital ports with binning functionality (option LCX-K107) are also available. As standard the instrument is fitted with USB and LAN ports and GPIB is available as an option.
Product Variants
| Model | Price | |
|---|---|---|
| LCX100LCR Meter frequency up to 300 kHz | £2,900.43 | |
| LCX200LCR Meter frequency up to 500 kHz optional up to 10 MHz | £4,799.21 | 
| Model | Description | Price | |
|---|---|---|---|
| LCX-K106 | Advanced analysis functions for LCX (software licence) | £931.97 | |
| LCX-K107 | LCX Series Digital I/O ports and binning function (software licence) | £391.95 | |
| LCX-K108 | LCX Series Extended bias functions (software licence) | £931.97 | |
| LCX-K201 | Frequency upgrade to 1 MHz for LCX200 (software licence) | £1,951.04 | |
| LCX-K210 | Frequency upgrade to 10 MHz for LCX200 (software licence) | £7,821.58 | |
| NG-B105 | IEEE-488 (GPIB) interface for NGP800 and LCX series | £413.73 | 
| Series | Model | Price | |
|---|---|---|---|
| LCX-Z1 | £505.18 | ||
| LCX-Z11 | £535.67 | ||
| LCX-Z2 | £714.22 | ||
| LCX-Z3 | £1,175.85 | ||
| LCX-Z4 | £736.00 | ||
| LCX-Z5 | £762.13 | ||
| ZZA-GE23 | £300.50 | 






 Data Sheet or Brochure
 Data Sheet or Brochure