Rohde and Schwarz MXO 3 Series
Oscilloscope with 4 or 8 channels, 100MHz to 1GHz
    Images for illustrative purposes only. Please refer to product details. Click on the main image for a larger view and to see image descriptions.  
  
  Equipped with next-generation MXO technology and hardware acceleration, the MXO 3 series delivers fast and precise measurements in a small package
-  Fast
	- Update rate of up to 4.5 million acquisitions/s
- Real-time signal capture up to 99%
- Fast in both the time and frequency domains
 
- Precise
	- 12-bit ADC at all sample rates, 18-bit in HD mode
- Advanced and flexible digital trigger
- Deep 125 Mpoints standard memory
 
- Compact
	- Compact case with VESA 100 mounting points
- 11.6" Full HD multi-touch display
- Rackmountable (5U kit available as an option)
 
Product Variants
| Model | Price | |
|---|---|---|
| MXO34-100Oscilloscope 4 channel, 100 MHz | £4,660.00 | |
| MXO34-1000Oscilloscope 4 channel, 1 GHz | £16,500.00 | |
| MXO34-200Oscilloscope 4 channel, 200 MHz | £5,190.00 | |
| MXO34-350Oscilloscope 4 channel, 350 MHz | £9,540.00 | |
| MXO34-500Oscilloscope 4 channel, 500 MHz | £13,100.00 | |
| MXO38-100Oscilloscope 8 channel, 100 MHz | £10,900.00 | |
| MXO38-1000Oscilloscope 8 channel, 1 GHz | £31,400.00 | |
| MXO38-200Oscilloscope 8 channel, 200 MHz | £15,700.00 | |
| MXO38-350Oscilloscope 8 channel, 350 MHz | £20,100.00 | |
| MXO38-500Oscilloscope 8 channel, 500 MHz | £23,600.00 | 
| Model | Description | Price | |
|---|---|---|---|
| MXO-PC | ScopeStudio Software | POA | |
| MXO-PC-K1 | ScopeStudio Software Protocol Decode Option | POA | |
| MXO3-B1 | MSO Option for MXO3 series with 16 digital channels | POA | |
| MXO3-B105 | MXO3 Memory upgrade to 500 Mpoints | POA | |
| MXO3-B2410 | Upgrade of MXO34 to 1 GHz bandwidth | POA | |
| MXO3-B242 | Upgrade of MXO34 to 200 MHz bandwidth | POA | |
| MXO3-B243 | Upgrade of MXO34 to 350 MHz bandwidth | POA | |
| MXO3-B245 | Upgrade of MXO34 to 500 MHz bandwidth | POA | |
| MXO3-B2810 | Upgrade of MXO38 to 1 GHz bandwidth | POA | |
| MXO3-B282 | Upgrade of MXO38 to 200 MHz bandwidth | POA | |
| MXO3-B283 | Upgrade of MXO38 to 350 MHz bandwidth | POA | |
| MXO3-B285 | Upgrade of MXO38 to 500 MHz bandwidth | POA | |
| MXO3-B6 | MXO3 Arbitrary waveform generator option, 50MHz, 1 analogue channel | POA | |
| MXO3-K31 | MXO3 Power analysis option | POA | |
| MXO3-K36 | MXO3 Frequency response analysis option | POA | |
| MXO3-K510 | MXO3 serial decode option (I2C/SPI/UART/RS-232 etc) | POA | |
| MXO3-K520 | MXO3 automotive protocol option (CAN/CAN FD/CAN XL/LIN/SENT) | POA | |
| MXO3-K530 | MXO3 Aerospace protocol option (ARINC 429/MIL-STD-1553/SpaceWire) | POA | |
| MXO3-K550 | MXO3 MIPI low speed protocol option (SPMI/RFFE/I³C) | POA | |
| MXO3-K560 | MXO3 Automotive Ethernet protocol option (10BASE-T1S) | POA | 
Pages
| Series | Model | Price | |
|---|---|---|---|
| MXO3-Z1 | POA | ||
| MXO3-Z3 | POA | ||
| MXO3-Z4 | POA | ||
| ZZA-MXO3 | POA | 







 Data Sheet or Brochure
 Data Sheet or Brochure