Magna-Power MS Series IV
Industrial DC power supplies - models from 30 to 75 kW
    Images for illustrative purposes only. Please refer to product details. Click on the main image for a larger view and to see image descriptions.  
  
  - Floor standing, 22U (28U - 75 kW)
- 114 different models plus a range of options
- 30 kW to 75 kW models
- Voltage Range: Models from 0-5 V DC up to 0-6 kV DC
- Current Range: Models from 0-7.2 A DC up to 0-4500 A DC
- Stepless front panel knobs
- 37-pin isolated analogue-digital I/O
- Computer interface with software and drivers
- Various programming interfaces are available, such as LXI TCP/IP Ethernet (+LXI), IEEE-488 GPIB (+GPIB), Edgeport USB, Accessory (+USB), RS485 Accessory (+RS485).
Product Variants
| Model | Price | |
|---|---|---|
| MS Series IVIndustrial DC power supplies - Contact us for details | POA | 
| Model | Description | Price | |
|---|---|---|---|
| +GPIB | IEEE-488 GPIB Interface option | POA | |
| +HS | High Slew-Rate output option | POA | |
| +ISO | High Isolation output option | POA | |
| +LXI | TCP/IP LXI Ethernet Interface option | POA | |
| +WC | Water-Cooling option | POA | 
| Series | Model | Price | |
|---|---|---|---|
| BDx-A1-1000-300/UI | POA | ||
| BDx-A1-1000-600/UI | POA | ||
| BDx-A1-150-1200/UI | POA | ||
| BDx-A1-150-600/UI | POA | ||
| DBX-A1 | POA | ||
| DBX-B1 | POA | ||
| DBX-C1 | POA | 


 Data Sheet or Brochure
 Data Sheet or Brochure